MAILLION RAPIDE SCREW LINKS
| Shape | Stock Diameter | Material | Inside Length | Inside Width | Gate Opening | Weight | Normal Working Load | Breaking Strength |
| Delta- triangular | 10mm | Galv. steel | 2-5/8" | 1-13/16" | 1/2" | 5.4 oz. (153g) | 1,985 lb. | 9,920 lbf. |
| Delta-trianguler | 10mm | Aluminum | 2-5/8" | 1-13/16" | 1/2" | 770 lb. | 3,860 lbf. | |
| Long oval | 3mm | Galv. steel | 1-5/16" | 5/16" | 5/16" | 1 oz. (28g) | 100 lb. | 495 lbf. |
| Long oval | 7mm | Galv. steel | 2-9/16" | 5/8" | 5/8" | 2.1 oz. (59g) | 1,100 lb. | 5,510 lbf. |
| Long oval | 9mm | Galv. steel | 3" | 3/4" | 3/4" | 4.9 oz. (138g) | 1,760 lb. | 8,820 lbf. |
| Long oval | 10mm | Galv. steel | 3-3/8" | 13/16" | 13/16" | 5.6 oz. (158g) | 2,205 lb. | 11,020 lbf. |
| Long oval | 12mm | Galv. steel | 3-15/16" | 15/16" | 15/16" | 7.8 oz. (220g) | 2,755 lb. | 13,780 lbf. |
| Long oval | 14mm | Galv. steel | 4-1/2" | 1-1/16" | 1-1/16" | 4,410 lb. | 22,045 lbf. | |
| Semi- circular | 10mm | Galv. steel | 2-11/16" | 25/64" | 5.4 oz. (153g) | 1,980 lb. | 9,900 lbf. | |
| Semi-circular | 10mm | Aluminum | 2-11/16" | 25/64" | 770 lb | 3,858 lbf. | ||
| Pear | 10mm | Galv. steel | 3-7/8" | 1-11/16" | 13/16" | 1,590 lb | 7,935 lbf | |
| Pear | 16mm | Galv. steel | 5-9/16" | 2-1/2" | 1-1/8" | 4,410 lb | 22,045 lbf. |
| Manufacturer | Maillon Rapide |
|---|---|
| Brand | Maillon Rapide |
| Manufacturer Part # | G-140-GS |
| SKU # | 34407 |
| Gender | |
| Age Group |
I was able to find what I needed ...exactly, right down to the manufacturer I was looking for! They ... read more
| Join our mailing list & be the first to hear about all our offers & updates! | Privacy Respected |